Global Internet Speed Statistics

Real-world broadband speed telemetry benchmarked across verified tests.

Updated Daily | Verified Crowdsourced Telemetry | Open Access Dataset

Total Tests
8,643
Avg Download
161.1 Mbps
Avg Upload
76.7 Mbps
Avg Latency
87.4 ms

Internet Speeds by Country

94 countries benchmarked (50 per page, click header to sort visible page)

# Country Tests Download Upload Ping
1 United States (US) 2,087 190.7 Mbps 65.7 Mbps 81.5 ms
2 India (IN) 1,380 86.7 Mbps 75.1 Mbps 69 ms
3 United Kingdom (GB) 763 133.6 Mbps 48.3 Mbps 78.7 ms
4 Canada (CA) 736 228.1 Mbps 98.1 Mbps 47.3 ms
5 Hong Kong (HK) 663 325 Mbps 198 Mbps 40 ms
6 Philippines (PH) 618 87 Mbps 33.3 Mbps 137.3 ms
7 Australia (AU) 582 148.9 Mbps 29.5 Mbps 72.9 ms
8 Mexico (MX) 366 50.3 Mbps 20 Mbps 206.3 ms
9 Chile (CL) 270 70.7 Mbps 26.4 Mbps 127 ms
10 Finland (FI) 154 651 Mbps 520.4 Mbps 25.8 ms
11 China (CN) 138 92.8 Mbps 15.7 Mbps 241.3 ms
12 Indonesia (ID) 108 71 Mbps 32.6 Mbps 76.7 ms
13 Nigeria (NG) 75 9.3 Mbps 5.5 Mbps 355.6 ms
14 Singapore (SG) 60 83.5 Mbps 100.4 Mbps 176 ms
15 Sweden (SE) 41 159 Mbps 131.7 Mbps 24.3 ms
16 Malaysia (MY) 39 168.4 Mbps 53.7 Mbps 49.1 ms
17 Spain (ES) 33 137.5 Mbps 72 Mbps 41 ms
18 Netherlands (NL) 31 142.2 Mbps 91.6 Mbps 36.8 ms
19 Belgium (BE) 26 261.4 Mbps 43.8 Mbps 25.3 ms
20 Brazil (BR) 25 146.3 Mbps 80.3 Mbps 84.5 ms
21 Ireland (IE) 23 263.1 Mbps 74.9 Mbps 53.5 ms
22 Belarus (BY) 19 75.9 Mbps 40.9 Mbps 133 ms
23 France (FR) 18 124.6 Mbps 74.4 Mbps 48.4 ms
24 Taiwan (TW) 17 62.5 Mbps 22.1 Mbps 109.3 ms
25 Norway (NO) 17 92.1 Mbps 51.2 Mbps 104.6 ms
26 Italy (IT) 17 153.9 Mbps 42.2 Mbps 61.8 ms
27 Germany (DE) 17 84.8 Mbps 41.6 Mbps 90.3 ms
28 Romania (RO) 16 104.1 Mbps 52.1 Mbps 38 ms
29 Japan (JP) 16 87 Mbps 31.4 Mbps 127.6 ms
30 UY (UY) 15 216.6 Mbps 41.5 Mbps 40.2 ms
31 Pakistan (PK) 14 11.7 Mbps 7.3 Mbps 174.6 ms
32 PE (PE) 14 144.2 Mbps 76.2 Mbps 102.1 ms
33 UA (UA) 13 92.4 Mbps 53 Mbps 71.3 ms
34 Colombia (CO) 13 164.5 Mbps 33.3 Mbps 68 ms
35 BO (BO) 13 50.5 Mbps 21.7 Mbps 255.1 ms
36 South Africa (ZA) 12 67.2 Mbps 19.3 Mbps 69 ms
37 LV (LV) 10 41.5 Mbps 11.4 Mbps 55.9 ms
38 Hungary (HU) 10 33.6 Mbps 38.7 Mbps 62.9 ms
39 ET (ET) 9 36.2 Mbps 40 Mbps 21.9 ms
40 BD (BD) 9 56.5 Mbps 56 Mbps 12.9 ms
41 YE (YE) 8 164.7 Mbps 8.8 Mbps 81.6 ms
42 Vietnam (VN) 7 135.2 Mbps 52.8 Mbps 48.7 ms
43 T1 (T1) 6 166 Mbps 28 Mbps 276.3 ms
44 Poland (PL) 6 98.7 Mbps 80.5 Mbps 111.5 ms
45 United Arab Emirates (AE) 6 91 Mbps 10.1 Mbps 47.2 ms
46 LT (LT) 5 409.3 Mbps 193.1 Mbps 21.8 ms
47 Czechia (CZ) 5 65.8 Mbps 20.4 Mbps 62.6 ms
48 KE (KE) 4 14.7 Mbps 8.9 Mbps 118.8 ms
49 IQ (IQ) 4 13.5 Mbps 14.2 Mbps 118.8 ms
50 Austria (AT) 4 72.1 Mbps 14.6 Mbps 18.8 ms
51 TZ (TZ) 3 20 Mbps 24.9 Mbps 36.7 ms
52 SY (SY) 3 12 Mbps 13.7 Mbps 93.7 ms
53 Saudi Arabia (SA) 3 36 Mbps 7 Mbps 179 ms
54 RS (RS) 3 64.6 Mbps 61.2 Mbps 27 ms
55 NP (NP) 3 257.4 Mbps 245.7 Mbps 17.5 ms
56 South Korea (KR) 3 298.8 Mbps 194.7 Mbps 49.7 ms
57 HR (HR) 3 189.7 Mbps 70.8 Mbps 54.3 ms
58 Denmark (DK) 3 278.8 Mbps 98.3 Mbps 39.3 ms
59 Argentina (AR) 3 117.6 Mbps 48.2 Mbps 44 ms
60 UZ (UZ) 2 277.9 Mbps 17.5 Mbps 119 ms
61 TN (TN) 2 18.9 Mbps 4 Mbps 46 ms
62 Thailand (TH) 2 274.3 Mbps 106.5 Mbps 36.5 ms
63 MM (MM) 2 23.9 Mbps 17.1 Mbps 112 ms
64 IS (IS) 2 8.3 Mbps 5.9 Mbps 153 ms
65 Egypt (EG) 2 6.3 Mbps 1.6 Mbps 149.5 ms
66 EE (EE) 2 294.9 Mbps 143.8 Mbps 13 ms
67 CR (CR) 2 238.3 Mbps 16.2 Mbps 78 ms
68 Switzerland (CH) 2 180.3 Mbps 68.1 Mbps 22 ms
69 BG (BG) 2 130.6 Mbps 81.3 Mbps 32.5 ms
70 VE (VE) 1 153.7 Mbps 26.8 Mbps 68 ms
71 Turkey (TR) 1 4.4 Mbps 13.1 Mbps 115 ms
72 SV (SV) 1 63.4 Mbps 27.3 Mbps 20 ms
73 RU (RU) 1 54.8 Mbps 24.3 Mbps 145 ms
74 QA (QA) 1 756.8 Mbps 293.8 Mbps 28 ms
75 PG (PG) 1 13.5 Mbps 4.5 Mbps 125 ms
76 New Zealand (NZ) 1 12.4 Mbps 14.3 Mbps 63 ms
77 NI (NI) 1 194.9 Mbps 18.2 Mbps 50 ms
78 MZ (MZ) 1 51.5 Mbps 10.2 Mbps 23 ms
79 MO (MO) 1 41.6 Mbps 30.3 Mbps 4 ms
80 MD (MD) 1 39 Mbps 18 Mbps 48 ms
81 MA (MA) 1 1.8 Mbps 1.8 Mbps 92 ms
82 LY (LY) 1 26.1 Mbps 34.9 Mbps 90 ms
83 LK (LK) 1 166.2 Mbps 169.9 Mbps 18 ms
84 KW (KW) 1 752.5 Mbps 32.2 Mbps 17 ms
85 Israel (IL) 1 149 Mbps 5.3 Mbps 98 ms
86 HN (HN) 1 100.7 Mbps 17.1 Mbps 39 ms
87 GU (GU) 1 92.4 Mbps 45.2 Mbps 60 ms
88 GT (GT) 1 89.6 Mbps 21.5 Mbps 34 ms
89 Greece (GR) 1 187.5 Mbps 12.1 Mbps 92 ms
90 GQ (GQ) 1 4.4 Mbps 3.1 Mbps 235 ms
91 GE (GE) 1 57 Mbps 87.9 Mbps None ms
92 EC (EC) 1 839.2 Mbps 688.7 Mbps None ms
93 BZ (BZ) 1 53.3 Mbps 48.1 Mbps 38 ms
94 AL (AL) 1 172.1 Mbps 249 Mbps 6 ms
Showing 1-50 of 94
Page 1

Internet Speeds by Provider (ISP)

100 top global network providers (50 per page, click header to sort visible page)

# Provider / ISP Country Tests Download Upload Ping
1 MITHRIL TELECOMMUNICATIONS PVT. LTD. India 992 48 Mbps 47.1 Mbps 34 ms
2 T-Mobile USA, Inc. United States 404 76.9 Mbps 5.7 Mbps 189.3 ms
3 UNINET Mexico 349 48.4 Mbps 16.3 Mbps 207 ms
4 Telstra Limited Australia 190 163.5 Mbps 25.8 Mbps 82.2 ms
5 JAB Wireless, INC. United States 190 223.9 Mbps 109.9 Mbps 54.8 ms
6 Hong Kong Telecommunications (HKT) Limited Mass Internet Hong Kong 161 534.3 Mbps 264.1 Mbps 20.5 ms
7 Hong Kong Broadband Network Ltd Hong Kong 156 303.1 Mbps 204.1 Mbps 31.6 ms
8 Mediacom Communications Corp United States 125 300 Mbps 40.5 Mbps 50.8 ms
9 Virgin Media Limited United Kingdom 120 200.2 Mbps 44.6 Mbps 114.5 ms
10 Verizon Business United States 115 162.8 Mbps 68.4 Mbps 62.1 ms
11 Sympatico HSE Canada 114 260.6 Mbps 202.4 Mbps 16.3 ms
12 WINDSTREAM COMMUNICATIONS LLC United States 110 141.6 Mbps 64.4 Mbps 45.6 ms
13 Hetzner Online GmbH Finland 107 657.5 Mbps 523.1 Mbps 21.1 ms
14 Shaw Communications Canada 100 347.4 Mbps 77.9 Mbps 33.7 ms
15 Rogers Communications Canada Inc. Canada 98 298.5 Mbps 73.6 Mbps 30 ms
16 Cloudflare London, LLC United States 96 276.1 Mbps 172.3 Mbps 29.5 ms
17 MEDIACOMCC United States 91 245.3 Mbps 47.1 Mbps 51 ms
18 CONECT S.A Chile 91 27.2 Mbps 5.2 Mbps 174.5 ms
19 TPG Internet Pty Ltd. Australia 89 183.6 Mbps 38.2 Mbps 31.2 ms
20 Entel PCS Telecomunicaciones S.A. Chile 83 20.3 Mbps 6.6 Mbps 158.2 ms
21 HOME_DSL Philippines 81 64.6 Mbps 20.8 Mbps 220.7 ms
22 AT&T Enterprises, LLC United States 80 188.1 Mbps 119.6 Mbps 72.5 ms
23 BTBROADBAND-AGG-56 United Kingdom 79 116.1 Mbps 39.4 Mbps 59 ms
24 Frontier Communications of America, Inc. United States 76 298 Mbps 121.3 Mbps 36.1 ms
25 ENTEL CHILE S.A. Chile 75 167.1 Mbps 52.5 Mbps 36.7 ms
26 HGC Global Communications Limited Hong Kong 72 270.8 Mbps 183.3 Mbps 52.2 ms
27 Vodafone Broadband United Kingdom 71 115.1 Mbps 62.5 Mbps 30.8 ms
28 Converge ICT Network Philippines 71 90.9 Mbps 35.2 Mbps 76.9 ms
29 Airtel Networks Limited Nigeria 69 8.2 Mbps 5.6 Mbps 363.1 ms
30 Datacamp Limited PE 67 148.2 Mbps 29.5 Mbps 140.5 ms
31 Netskope United States 66 28.9 Mbps 33.4 Mbps 53.6 ms
32 Globe Telecom Inc. Philippines 62 176.2 Mbps 55.9 Mbps 65.4 ms
33 M247 LTD New York Infrastructure United States 61 195.6 Mbps 38.6 Mbps 47.3 ms
34 Reliance Jio Infocomm Limited India 60 167.2 Mbps 112.1 Mbps 337.6 ms
35 Bharti Airtel Limited India 60 55.1 Mbps 15.2 Mbps 215.9 ms
36 Optimum United States 57 179.8 Mbps 21.7 Mbps 41.6 ms
37 Zscaler, Inc. United Kingdom 56 140.4 Mbps 78.8 Mbps 65.6 ms
38 Private Customer United States 56 750.3 Mbps 700.4 Mbps 69.7 ms
39 Packethub S.A. United States 56 111.3 Mbps 61.7 Mbps 69.3 ms
40 Optimum Online (Cablevision Systems) United States 49 244 Mbps 78.7 Mbps 49.3 ms
41 iiNet Limited Australia 48 99.1 Mbps 26.9 Mbps 31.8 ms
42 GBB-VISAYAS-IP-POOL Philippines 48 112.4 Mbps 45.4 Mbps 50.4 ms
43 Comcast Cable Communications, LLC United States 46 277.6 Mbps 53.4 Mbps 30 ms
44 Saskatchewan Telecommunications Canada 45 233 Mbps 107.4 Mbps 32.3 ms
45 Optimum Online United States 43 189.4 Mbps 35.9 Mbps 44.2 ms
46 Fastly, Inc. United States 43 101.4 Mbps 46.8 Mbps 82.4 ms
47 31173 Services AB infrastructure in Helsinki, FI. Finland 41 685.1 Mbps 577.3 Mbps 30.8 ms
48 Vodafone Idea Ltd India 40 57.8 Mbps 12.3 Mbps 286.1 ms
49 Limestone Networks, Inc. United States 40 53.7 Mbps 6.7 Mbps 72.2 ms
50 BTBROADBAND United Kingdom 39 77.1 Mbps 21.7 Mbps 89.5 ms
51 SpaceX Services, Inc. United States 37 118.6 Mbps 12.3 Mbps 46 ms
52 Sky UK Limited United Kingdom 37 124.6 Mbps 106.5 Mbps 68.1 ms
53 Customer Dynamic IPs United Kingdom 37 84.8 Mbps 21 Mbps 42.2 ms
54 TDS TELECOM United States 34 172 Mbps 70.1 Mbps 31.1 ms
55 Charter Communications Inc United States 34 214.9 Mbps 50.2 Mbps 55.4 ms
56 Sky Broadband United Kingdom 33 94 Mbps 24.4 Mbps 45.1 ms
57 TPG Internet Pty Ltd Australia 32 145.8 Mbps 34.2 Mbps 43 ms
58 Converge ICT Davao Network Philippines 28 24.1 Mbps 14.9 Mbps 490.9 ms
59 China Mobile Communications Corporation China 28 61.7 Mbps 12 Mbps 249.5 ms
60 DOMAIN FIVE ENTERPRISES LIMITED Hong Kong 27 14.5 Mbps 11.4 Mbps 138.3 ms
61 TELUS-FIBRE-FSJNBC01 Canada 26 370.9 Mbps 236.9 Mbps 66.2 ms
62 TELUS-DSL-BRKSAB01 Canada 25 46.8 Mbps 10.3 Mbps 30.9 ms
63 China Mobile Hong Kong Company Limited Hong Kong 25 360.8 Mbps 140.3 Mbps 17.8 ms
64 TELUS Communications Inc. Canada 24 119.4 Mbps 89.2 Mbps 84.9 ms
65 Eastlink HSI Canada 24 250.6 Mbps 27.9 Mbps 43.1 ms
66 CHINANET Guangdong province network China 23 41.9 Mbps 12.1 Mbps 273 ms
67 Akamai International B.V. Canada 23 330.2 Mbps 271.2 Mbps 35.3 ms
68 Amazon Data Services Northern Virginia United States 22 105.8 Mbps 40.1 Mbps 57.4 ms
69 TMNST Malaysia 21 131 Mbps 18.9 Mbps 44.4 ms
70 CenturyLink Communications, LLC United States 21 333.7 Mbps 112.3 Mbps 18.6 ms
71 Bell Canada Canada 21 129.9 Mbps 60.9 Mbps 52.4 ms
72 TalkTalk Communications Limited United Kingdom 20 43.5 Mbps 23.1 Mbps 57 ms
73 HKBN Enterprise Solutions HK Limited Hong Kong 20 164.4 Mbps 132.6 Mbps 17.4 ms
74 Cox Communications Inc. United States 20 209.6 Mbps 90.5 Mbps 24.8 ms
75 Philippine Long Distance Telephone Co. Philippines 19 69.4 Mbps 27.8 Mbps 65.1 ms
76 BR.Digital Telecom Brazil 19 143.7 Mbps 69.5 Mbps 83.7 ms
77 Charter Communications LLC United States 18 473.4 Mbps 51.7 Mbps 50.6 ms
78 BELTELECOM Belarus 18 80.1 Mbps 41.3 Mbps 139 ms
79 Vodafone Australia Pty Ltd Australia 17 53.9 Mbps 11 Mbps 317 ms
80 Hong Kong Cable Television Limited Hong Kong 17 352.8 Mbps 211.7 Mbps 19.2 ms
81 Converge ICT FTTX Philippines 17 84.5 Mbps 34.1 Mbps 97.9 ms
82 CDO_HOME Customer Philippines 17 104.8 Mbps 15.3 Mbps 215.5 ms
83 Vodafone Ltd United Kingdom 16 8.6 Mbps 11.2 Mbps 162.7 ms
84 Telenet N.V. Fixed Residential Broadband Belgium 16 304.1 Mbps 24.8 Mbps 26.4 ms
85 SaskTel Wide Area Network Engineering Center Canada 16 133.9 Mbps 53.4 Mbps 43.3 ms
86 China Mobile Peoples Telephone Company Limited Hong Kong 16 98.6 Mbps 18.6 Mbps 38.4 ms
87 OPTUS INTERNET - RETAIL Australia 15 178.6 Mbps 39 Mbps 19.8 ms
88 Converge ICT FTTX Customer Philippines 15 63 Mbps 28.2 Mbps 73.7 ms
89 China Unicom IP network China 15 380.8 Mbps 44.2 Mbps 77.6 ms
90 CSL Next G Hong Kong 15 68.7 Mbps 18.6 Mbps 254.9 ms
91 OVH Singapore PTE. LTD Singapore 14 185.9 Mbps 320.4 Mbps 4 ms
92 INFONET Services Corporation United Kingdom 14 62.3 Mbps 18.5 Mbps 16.5 ms
93 Hong Kong Telecommunications (HKT) Limited Business Internet Hong Kong 14 171.8 Mbps 112.6 Mbps 17.9 ms
94 Hong Kong Telecommunications (HKT) Limited Hong Kong 14 77.7 Mbps 32 Mbps 62.2 ms
95 Exetel Pty Ltd Australia 14 297.1 Mbps 44.1 Mbps 18.8 ms
96 Smart Broadband Incorporated Philippines 13 16 Mbps 3 Mbps 167.1 ms
97 Ransom IT Trust Australia 13 110.8 Mbps 37.7 Mbps 73.7 ms
98 KPN B.V. Netherlands 13 135.2 Mbps 73.1 Mbps 9.8 ms
99 Gtpl Broadband Pvt. Ltd. India 13 43.9 Mbps 37.4 Mbps 118.4 ms
100 Breezeline United States 13 253.5 Mbps 42.4 Mbps 26.9 ms
Showing 1-50 of 100
Page 1

Internet Speeds by City

100 global metro areas (50 per page, click header to sort visible page)

# City Country Tests Download Upload Ping
1 Peddapalli India 931 48.4 Mbps 47.3 Mbps 33.2 ms
2 Hong Kong Hong Kong 541 344.2 Mbps 197.6 Mbps 37.4 ms
3 Toluca Mexico 323 45.2 Mbps 13.7 Mbps 199 ms
4 Honolulu United States 300 70.9 Mbps 3.2 Mbps 217.6 ms
5 London United Kingdom 255 123.8 Mbps 54.5 Mbps 77.2 ms
6 Sydney Australia 174 137.3 Mbps 29.3 Mbps 64.4 ms
7 Melbourne Australia 166 150.5 Mbps 24.8 Mbps 90.3 ms
8 Helsinki Finland 152 658.7 Mbps 526.6 Mbps 25.6 ms
9 Quezon City Philippines 147 99.9 Mbps 38 Mbps 124.2 ms
10 New York City United States 141 174.9 Mbps 44.3 Mbps 56.6 ms
11 Santiago Chile 136 65 Mbps 30.9 Mbps 123.1 ms
12 Tung Chung Hong Kong 92 161.6 Mbps 178.1 Mbps 55.2 ms
13 Puerto Montt Chile 91 27.2 Mbps 5.2 Mbps 174.5 ms
14 Hyderabad India 88 71.3 Mbps 54.3 Mbps 57.7 ms
15 Manila Philippines 86 52.6 Mbps 30.3 Mbps 87.8 ms
16 Perth Australia 84 154.8 Mbps 36.3 Mbps 41 ms
17 Toronto Canada 75 362.4 Mbps 171.5 Mbps 34 ms
18 Lagos Nigeria 69 8.2 Mbps 5.6 Mbps 363.1 ms
19 Davao Philippines 66 39.9 Mbps 7.4 Mbps 382.1 ms
20 Iloilo Philippines 62 109.9 Mbps 39.4 Mbps 55.6 ms
21 Vancouver Canada 61 201.3 Mbps 94.2 Mbps 33.8 ms
22 Singapore Singapore 59 80.8 Mbps 100.1 Mbps 178.9 ms
23 Brisbane Australia 58 198.2 Mbps 27.3 Mbps 70.1 ms
24 Adelaide Australia 58 140.4 Mbps 34.7 Mbps 64.9 ms
25 Calgary Canada 54 177.3 Mbps 45.4 Mbps 77.7 ms
26 Shanghai China 52 146.8 Mbps 21.2 Mbps 197.1 ms
27 Mumbai India 47 756.5 Mbps 724.2 Mbps 66.1 ms
28 Jakarta Indonesia 46 43 Mbps 25 Mbps 80.1 ms
29 Chennai India 40 77.5 Mbps 61.5 Mbps 241.6 ms
30 Denver United States 39 229.6 Mbps 173.8 Mbps 108.6 ms
31 Prince Albert Canada 36 235.8 Mbps 122.3 Mbps 33.8 ms
32 Atlanta United States 34 289.3 Mbps 82.4 Mbps 45.5 ms
33 Norfolk United States 33 51.6 Mbps 1.1 Mbps 93.2 ms
34 Mexico City Mexico 33 68.8 Mbps 25.1 Mbps 323.2 ms
35 Washington United States 32 93.6 Mbps 14.4 Mbps 57.9 ms
36 Antofagasta Chile 31 216.2 Mbps 58.6 Mbps 30.7 ms
37 Shenzhen China 30 51.1 Mbps 13.2 Mbps 292.7 ms
38 Bengaluru India 30 323.9 Mbps 200.8 Mbps 70.8 ms
39 Montréal Canada 29 131.8 Mbps 56 Mbps 77 ms
40 Phoenix United States 28 308 Mbps 129.4 Mbps 41.2 ms
41 Newcastle upon Tyne United Kingdom 28 72.8 Mbps 20.1 Mbps 236.5 ms
42 Manchester United Kingdom 28 130.5 Mbps 44.2 Mbps 141.3 ms
43 Edmonton Canada 28 80 Mbps 25.2 Mbps 127.8 ms
44 Charlotte United States 28 77.7 Mbps 35 Mbps 140.7 ms
45 Milwaukee United States 27 682.3 Mbps 576.1 Mbps 13.9 ms
46 Lockhart United States 26 1241.6 Mbps 636.5 Mbps 12.4 ms
47 Lexington United States 26 96.9 Mbps 79.9 Mbps 22.9 ms
48 Fort St. John Canada 26 370.9 Mbps 236.9 Mbps 66.2 ms
49 Kuala Lumpur Malaysia 25 116 Mbps 31.1 Mbps 50.6 ms
50 Brooks Canada 25 46.8 Mbps 10.3 Mbps 30.9 ms
51 Los Angeles United States 24 103.1 Mbps 21.9 Mbps 89.6 ms
52 Newmarket Canada 21 72.4 Mbps 59.7 Mbps 12.7 ms
53 Dublin Ireland 21 262.9 Mbps 75.3 Mbps 59.5 ms
54 Dalton United States 21 20.6 Mbps 1 Mbps 54.8 ms
55 Chicago United States 21 161.6 Mbps 36.7 Mbps 55.2 ms
56 Owen Sound Canada 20 268.6 Mbps 213.1 Mbps 4.3 ms
57 Seattle United States 19 193.2 Mbps 68.3 Mbps 90 ms
58 Richmond Canada 19 319 Mbps 178.3 Mbps 29.8 ms
59 Ramsgate United Kingdom 19 77.8 Mbps 47 Mbps 17.5 ms
60 Ashburn United States 19 156.4 Mbps 50 Mbps 82.6 ms
61 Alexânia Brazil 19 143.7 Mbps 69.5 Mbps 83.7 ms
62 Ahmedabad India 19 112.8 Mbps 25.5 Mbps 178 ms
63 Cebu City Philippines 17 75.4 Mbps 20.2 Mbps 146.8 ms
64 Regina Canada 16 76.6 Mbps 27.5 Mbps 42.9 ms
65 Houston United States 16 211.7 Mbps 92.3 Mbps 36.3 ms
66 Cedar Rapids United States 16 390.6 Mbps 102 Mbps 33.2 ms
67 Valley Center United States 15 161.6 Mbps 10.9 Mbps 130.2 ms
68 Taipei Taiwan 14 69.5 Mbps 25.4 Mbps 111.6 ms
69 Loughborough United Kingdom 14 62.3 Mbps 18.5 Mbps 16.5 ms
70 Liverpool United Kingdom 14 175.7 Mbps 51.8 Mbps 35.2 ms
71 Delhi India 14 110.6 Mbps 49.1 Mbps 135.6 ms
72 Waterloo United States 13 254.3 Mbps 31.7 Mbps 48.4 ms
73 Saskatoon Canada 13 267.4 Mbps 75.7 Mbps 27.7 ms
74 Ponderosa Park United States 13 25.5 Mbps 19 Mbps 53.8 ms
75 Palisade United States 13 44.6 Mbps 21.7 Mbps 18.8 ms
76 Nanjing China 13 95.2 Mbps 9.6 Mbps 231 ms
77 Koratla India 13 41.3 Mbps 40.9 Mbps 84.7 ms
78 Folkestone United Kingdom 13 97.8 Mbps 64.7 Mbps 23.2 ms
79 Dallas United States 13 130.8 Mbps 70 Mbps 153.8 ms
80 Croydon United Kingdom 13 101.2 Mbps 48.9 Mbps 34.4 ms
81 Birmingham United Kingdom 13 207.5 Mbps 64.3 Mbps 43.8 ms
82 Winnipeg Canada 12 294.8 Mbps 53.6 Mbps 56.3 ms
83 Miami United States 12 102.2 Mbps 31.2 Mbps 71.5 ms
84 Lima PE 12 108.4 Mbps 59.6 Mbps 104 ms
85 Guwahati India 12 1.2 Mbps 0.3 Mbps 567.5 ms
86 Georgetown United States 12 170.8 Mbps 22.3 Mbps 22.8 ms
87 Bandung Indonesia 12 292.9 Mbps 115.6 Mbps 29.1 ms
88 Aspen Park United States 12 36.9 Mbps 8 Mbps 215.9 ms
89 Waltham Abbey United Kingdom 11 133.7 Mbps 56.3 Mbps 6.5 ms
90 Tokyo Japan 11 97.6 Mbps 29.2 Mbps 141.2 ms
91 Springfield United States 11 156.2 Mbps 103.4 Mbps 71.9 ms
92 Silver Spring United States 11 221.7 Mbps 104.8 Mbps 31.3 ms
93 Montevideo UY 11 152.5 Mbps 38 Mbps 46.5 ms
94 Leeds United Kingdom 11 204.1 Mbps 45.9 Mbps 22.7 ms
95 La Paz BO 11 46.5 Mbps 23.2 Mbps 285 ms
96 Des Moines United States 11 217.4 Mbps 39.7 Mbps 45.7 ms
97 Dasmariñas Philippines 11 59.2 Mbps 17.5 Mbps 375 ms
98 Columbus United States 11 297.5 Mbps 170.7 Mbps 39.6 ms
99 Cleveland United States 11 246 Mbps 93.3 Mbps 27.1 ms
100 Beijing China 11 41 Mbps 16.9 Mbps 281.9 ms
Showing 1-50 of 100
Page 1

Global Internet Speed Statistics - Real-World Broadband Data

Every number on this page comes from real speed tests run by real visitors using the speedmbps.com tool - and it updates live. Unlike the speeds your ISP advertises in its marketing, these figures reflect what actual connections delivered during real-world use: real downloads, real uploads, real latency, measured across more than 90 countries and 100 network providers.

When you run a speed test on speedmbps.com, your result is added to this public dataset automatically. That means the statistics here are a genuine, self-updating snapshot of global internet performance - the kind of field data that costs thousands of dollars to collect any other way.

What These Statistics Show

The four headline figures at the top summarize the whole dataset at a glance:

  • Total Tests - the number of completed speed tests recorded in this dataset. It grows every time a visitor runs the tool.
  • Average Download Speed (Mbps) - how fast data, on average, travels from the internet to users' devices.
  • Average Upload Speed (Mbps) - how fast data travels back from users' devices to the internet.
  • Average Latency (ms) - the average round-trip delay between a user's device and the test server. Lower is better.

Think of download speed as how quickly content reaches you, upload speed as how quickly you can send content out, and latency as how responsive your connection feels. All three matter - a connection can have huge download speeds and still feel sluggish if its latency is high.

Internet Speeds by Country

This table ranks the countries in our dataset by the number of tests run from each location. Countries consistently near the top - such as Hong Kong and Finland - tend to have dense fiber-optic infrastructure and low-latency networks. Countries with larger populations or wider rural coverage, such as the United States and India, show a bigger spread of results because their samples include everything from fiber city connections to rural wireless.

Important: the sample size differs enormously between countries - from thousands of tests for the United States down to a handful for smaller nations. That means a small country with very few tests can show a misleadingly high or low average. Always check the test count before drawing conclusions.

Internet Speeds by Provider (ISP)

Here you can see how individual network providers compare on download speed, upload speed, and latency. This is the closest thing most people will ever get to an independent, side-by-side ISP comparison.

One thing worth knowing: the provider names are reported by the network itself during the test, so a provider can appear under slightly different names (for example, "Optimum" and "Optimum Online"). Some entries are also corporate or data-center networks rather than home internet providers - that's why you'll occasionally see names like "Cloudflare" or "Private Customer" in the list. These are legitimate test results, just from a different kind of connection.

Internet Speeds by City

Drilling down to metro areas shows how much broadband performance can vary within a single country. In this dataset, cities with strong fiber deployment - Hong Kong, Helsinki, Toronto - frequently post the best combination of high speed and low latency. The table also reveals how a few very fast tests in a small city can lift its average, which is why we always display the number of tests alongside each figure.

Methodology and Accuracy

We believe transparent data beats impressive-sounding claims, so here is exactly how this dataset works:

  • Source: every result comes from the speedmbps.com speed test tool, which runs entirely in the visitor's browser using Cloudflare speed test endpoints. No app download and no registration are required.
  • Coverage: Cloudflare operates server locations in hundreds of cities worldwide, which is how we collect results from more than 90 countries.
  • What each test measures: download speed, upload speed, latency (ping), plus advanced metrics like jitter and packet loss that most speed tests do not show.
  • Real-world conditions: tests are run on whatever connection the visitor is actually using - WiFi, Ethernet, mobile data, or even a VPN or corporate network. We do not filter these out, because the goal is to reflect real-world performance, not idealized lab conditions.
  • Identifiers: country, city, and provider are detected automatically from the network data at the time of each test. This is why a small number of entries show truncated or abbreviated location names - they are artifacts of how networks report themselves, and they are cleaned up as the dataset grows.

These figures are field measurements for informational and educational purposes. They are not official ISP line tests, and they should not replace a technician's diagnostic tools. Read more in our privacy policy and terms.

Why This Data Matters

Real-world speed statistics are useful for more than curiosity:

  • Choosing an ISP - see how providers actually perform across thousands of tests before you sign a contract.
  • Checking your own plan - compare your test results against the national and provider averages above.
  • Troubleshooting slow internet - if your speeds sit far below your country's average, there may be an issue with your router, WiFi, or plan.
  • Remote work and gaming decisions - latency and upload speed matter more than raw download for video calls, VPN work, and online gaming.

Frequently Asked Questions

How is this statistics page updated?

Automatically. Every speed test recorded by the speedmbps.com tool is added to the dataset in real time, so the figures and tables refresh constantly as new tests are completed.

Why is the average different from my own speed?

Your speed is influenced by many factors: your plan, your router, whether you're on WiFi or Ethernet, the time of day, and how congested your area is. The averages above blend thousands of different conditions, so your result naturally varies from the mean.

Why does one country or provider have so few tests?

Sample size simply reflects how many visitors ran a test from that location. Treat small samples (under about 50 tests) as indicative rather than conclusive.

Can my speed test result appear here?

Yes - every test run on speedmbps.com is automatically added. Run the free internet speed test now and your result will become part of this dataset, helping others compare their connection against the real-world average.